Take advantage of the Bet365 Poker Perfect Pairs Promotion and earn some extra money! Check out how it works and if you like how it looks head to the lobby to join the tables. You can find all the necessary details in the text below.
Earn up to €1,000 cash with Perfect Pairs promotion by Bet365 Poker. All you have to do is to get a Perfect Pair whole cards and to win that hand. This way you are collecting Perfect Pairs and increase your chances to win some great rewards such as cash prizes, bet365 Coins, Twister tickets, freeroll tickets, and Free Spins.
Opt-in each week during the promotion period (until 3rd October) and play the qualifying games (Cash Tables with minimum blinds of €0.05/€0.10 and Twister tournaments with a minimum buy-in of €5). Here is how it works:
- Opt-in to each weekly qualifying period by clicking the Start button. You can find this feature in the Missions tab.
- Collect specified pairs in your hole cards on eligible tables to receive one prize wheel spin, up to a maximum of 13 spins per weekly qualifying period.
- Receive spins on the Premium or Perfect Pairs Prize Wheel depending on which step you complete. See the Weekly Steps table below for a full list of steps and the associated prize wheel.
Perfect Pairs Weekly Steps
Step # | Mission Be dealt: | Prize Wheel Spin |
---|---|---|
1 | 22 | One Perfect Pairs |
2 | 33 | One Perfect Pairs |
3 | 44 | One Premium |
4 | 55 | One Perfect Pairs |
5 | 66 | One Perfect Pairs |
6 | 77 | One Perfect Pairs |
7 | 88 | One Perfect Pairs |
8 | 99 | One Premium |
9 | TT | One Perfect Pairs |
10 | JJ | One Perfect Pairs |
11 | One Perfect Pairs | |
12 | KK | One Perfect Pairs |
13 | AA | One Premium |
Perfect Pairs Prize Wheel Breakdown
Prize | Probability |
---|---|
€500 cash | 0.035% |
€100 cash | 0.265% |
€10 Twister ticket | 1.412% |
€5 Twister ticket | 1.412% |
20 Free Spins | 2.647% |
10 Free Spins | 11.293% |
Five Free Spins | 17.646% |
€1 Twister ticket | 35.292% |
€500 Perfect Pairs Freeroll ticket | 29.998% |
Premium Prize Wheel Breakdown
Prize | Probability |
---|---|
€1,000 cash | 0.081% |
€100 cash | 0.608% |
€10 Twister ticket | 3.243% |
€5 Twister ticket | 3.243% |
20 Free Spins | 6.080% |
10 Free Spins | 25.942% |
Five Free Spins | 20.268% |
€1 Twister ticket | 20.268% |
50 bet365 Coins | 20.268% |
**Gambling can be addictive, please play responsibly!