Are you a fan of a three-player Jackpot Sit & Go game with thousands of multipliers and dynamic chip stacks? If you are, check out SPINS Overdrive Poker Leaderboards promotion by partypoker. You can find all the necessary details in the article below.
Get behind the wheel and go beyond in SPINS Overdrive Poker Leaderboards by partypoker. Every day you will have a chance to win a share of P$5,000.
Most SPINS Overdrive have a top multiplier of 12,000x your buy-in. The only exception is the $5 buy-in which has a top multiplier of 240,000x. This means that $1 million goes to the the winner!
SPINS Overdrive Limits and Prizes:
Rank | $0.25 | $1 | $3 | $5 | $10 | $20 | $50 & $100 |
---|---|---|---|---|---|---|---|
1 | $10.00 | $30.00 | $45.00 | $70.00 | $80.00 | $175.00 | $400.00 |
2 | $8.00 | $25.00 | $35.00 | $60.00 | $70.00 | $150.00 | $350.00 |
3 | $7.00 | $20.00 | $30.00 | $50.00 | $60.00 | $125.00 | $300.00 |
4 | $6.00 | $15.00 | $27.00 | $40.00 | $50.00 | $100.00 | $250.00 |
5 | $5.00 | $10.00 | $24.00 | $35.00 | $40.00 | $80.00 | $200.00 |
6 | $4.00 | $8.00 | $21.00 | $30.00 | $30.00 | $60.00 | $175.00 |
7 | $3.50 | $7.00 | $18.00 | $25.00 | $25.00 | $50.00 | $150.00 |
8 | $3.00 | $6.00 | $15.00 | $20.00 | $20.00 | $40.00 | $125.00 |
9 | $2.50 | $5.00 | $12.00 | $15.00 | $15.00 | $30.00 | $100.00 |
10 | $2.00 | $4.00 | $9.00 | $12.50 | $10.00 | $25.00 | $75.00 |
11 | $1.00 | $3.00 | $6.00 | $10.00 | $7.50 | $20.00 | $50.00 |
12 | $1.00 | $3.00 | $6.00 | $10.00 | $7.50 | $20.00 | $50.00 |
13 | $1.00 | $3.00 | $6.00 | $10.00 | $7.50 | $20.00 | $50.00 |
14 | $1.00 | $3.00 | $6.00 | $10.00 | $7.50 | $20.00 | $50.00 |
15 | $1.00 | $3.00 | $6.00 | $10.00 | $7.50 | $20.00 | $50.00 |
16 | $0.50 | $2.00 | $4.50 | $5.00 | $5.00 | $20.00 | $25.00 |
17 | $0.50 | $2.00 | $4.50 | $5.00 | $5.00 | $20.00 | $25.00 |
18 | $0.50 | $2.00 | $4.50 | $5.00 | $5.00 | $20.00 | $25.00 |
19 | $0.50 | $2.00 | $4.50 | $5.00 | $5.00 | $20.00 | $25.00 |
20 | $0.50 | $2.00 | $4.50 | $5.00 | $5.00 | $20.00 | $25.00 |
21 | $0.25 | $1.00 | $3.00 | $5.00 | $5.00 | $10.00 | $25.00 |
22 | $0.25 | $1.00 | $3.00 | $5.00 | $5.00 | $10.00 | $25.00 |
23 | $0.25 | $1.00 | $3.00 | $5.00 | $5.00 | $10.00 | $25.00 |
24 | $0.25 | $1.00 | $3.00 | $5.00 | $5.00 | $10.00 | $25.00 |
25 | $0.25 | $1.00 | $3.00 | $5.00 | $5.00 | $10.00 | $25.00 |
26 | $0.25 | $1.00 | $3.00 | ||||
27 | $0.25 | $1.00 | $3.00 | ||||
28 | $0.25 | $1.00 | $3.00 | ||||
29 | $0.25 | $1.00 | $3.00 | ||||
30 | $0.25 | $1.00 | $3.00 | ||||
31 | $0.25 | $0.50 | $1.50 | ||||
32 | $0.25 | $0.50 | $1.50 | ||||
33 | $0.25 | $0.50 | $1.50 | ||||
34 | $0.25 | $0.50 | $1.50 | ||||
35 | $0.25 | $0.50 | $1.50 |
If you still don’t have an account at partypoker, register with us and take part in our exclusive poker leaderboards!
If you decide to play at partypoker, please make sure you read their full terms and conditions.
Please play responsibly 18+
Gambling can be addictive, please play responsibly.