SPINS LEADERBOARDS AT PARTYPOKER
With SPINS Leaderboards by partypoker, you can increase your winning drastically. Check out how it works and jump straight into the hot action. You can find all the necessary details in the text below!
SPINS Leaderboards is a promotion by partypoker which offers you a chance to win a share of the $8.5K prize pool every day. All prizes are in Tournament Dollars (T$) which means that you can use them to play tournament games: SPINS, SPINS Ultra, SNGs, and even MTTs.
Don’t worry if you don’t have a bankroll for the highest buy-ins because there are 5 different leaderboards: Micro, Small, Low, Mid, and High. All you have to do is to choose your limit and play as many games as you can. This way you are earning points and climbing the leaderboard. Be aware that multipliers bring you even more points. You can find below how points are being calculated.
SPINS Leaderboards buy-ins and payouts:
Rank | Micro ($0.25 & $1) | Small ($3 & $5) | Low ($10 & $20) | Mid ($50 & $100) | High ($250 & $500) |
---|---|---|---|---|---|
Prize(T$) | Prize (T$) | Prize(T$) | Prize (T$) | Prize(T$) | |
1st | $50.00 | $150.00 | $300.00 | $500.00 | $750.00 |
2nd | $40.00 | $125.00 | $250.00 | $400.00 | $500.00 |
3rd | $30.00 | $100.00 | $200.00 | $300.00 | $400.00 |
4th | $25.00 | $75.00 | $180.00 | $250.00 | $300.00 |
5th | $20.00 | $50.00 | $160.00 | $225.00 | $250.00 |
6th | $15.00 | $30.00 | $140.00 | $200.00 | |
7th | $12.50 | $25.00 | $120.00 | $175.00 | |
8th | $10.00 | $20.00 | $100.00 | $150.00 | |
9th | $7.50 | $15.00 | $80.00 | $125.00 | |
10th | $5.00 | $10.00 | $70.00 | $100.00 | |
11th – 15th | $3.00 | $5.00 | $60.00 | $75.00 | |
16th – 20th | $2.00 | $5.00 | $40.00 | $50.00 | |
21th – 25th | $1.75 | $4.00 | $20.00 | ||
26th – 30th | $1.50 | $4.00 | $10.00 | ||
31st – 40th | $1.25 | $3.00 | |||
41st – 50th | $1.00 | $3.00 | |||
51st – 60th | $0.75 | ||||
61st – 75th | $0.50 | ||||
76th – 100th | $0.25 |
Leaderboard points earning system:
TABLE MULTIPLIER | LEADERBOARD MULTIPLIER |
2 | 2 |
3 | 3 |
5 | 5 |
10 | 10 |
25, 120, 240, 2400, 4800, 12000,240000 | 25 |
If you still don’t have an account at partypoker, register with us and we will make sure you will take part in more great leaderboards!