November 2021 Party Bwin $50,000 Rake Race
Details
- Start: November 1st, 2021
- End: November 30th, 2021
- Prize Pool: $50,000
- Placements Paid: 400
- Est. Payout Date: December 15th, 2021
- Payout Method: Player Account/E-wallet
- Terms: Running a $50,000 Rake Race for partypoker and bwin players. All Players will automatically be opted-in to the rake race if your player account is tracked properly with YourPokerCash. Top 400 placements paid with the top placement being awarded a staggering $4,000. To see the full leaderboard visit: www.poker-race.com
If you don't have a partypoker or Bwin account with us and you would like to take part in our Exclusive Rake Race, send us an email at surosevic@fourcubed.com. In the subject field put "party/bwin account retag" and send us your poker account name and email attached to it.
Skins included:
party.com
party.es
party.fr
party.dk
bwin.com
bwin.es
bwin.be
All points will be valued at 1$ rake = 2 Points.
Disclaimer: Diamond Club and Diamond Club Elite members who have already generated $100K in rake during their 12-month contract, will not be included in the Rake Race, due to the current level of rewards they are receiving on site from promotions, VIP, and directly from YourPokerCash additional rakeback.
- See Last Month's Rake Race
Leaderboard
Last Updated: December 2nd, 2021
Position | Username | Prize | Points |
---|
1 | Mo***64 | 4000 | 61002.1 |
2 | Ga***zo | 3000 | 58896 |
3 | FR***RO | 2250 | 54578 |
4 | Ne***ng | 1750 | 42916 |
5 | I_***te | 1500 | 35232 |
6 | ro***88 | 1250 | 33560 |
7 | Bi***i2 | 1000 | 30066 |
8 | ma***TE | 900 | 28612 |
9 | Bi***ne | 850 | 28340.32 |
10 | Ph***om | 800 | 26420 |
11 | B1***X6 | 750 | 25896 |
12 | iS***ic | 700 | 24270 |
13 | l0***un | 700 | 23400 |
14 | Mr***ce | 650 | 22892 |
15 | Tr***er | 650 | 22316 |
16 | as***es | 600 | 21638 |
17 | Sa***lt | 600 | 20942 |
18 | pi***DI | 550 | 20814 |
19 | Ki***om | 550 | 17900 |
20 | do***an | 500 | 17164 |
21 | Tr***zh | 500 | 16297.8 |
22 | ya***va | 500 | 16130 |
23 | Ar***n3 | 450 | 16128 |
24 | Ko***89 | 450 | 15996 |
25 | Mr***um | 450 | 15608 |
26 | Ir***nt | 400 | 15386 |
27 | Fl***na | 400 | 15304 |
28 | Wa***AA | 400 | 15204 |
29 | bo***t0 | 350 | 15194 |
30 | hi***19 | 350 | 15134 |
31 | DD***MH | 350 | 15125.32 |
32 | ma***77 | 300 | 14953.46 |
33 | Su***er | 300 | 14487.76 |
34 | di***FF | 300 | 14270 |
35 | ko***ol | 300 | 14124 |
36 | im***nd | 275 | 13930 |
37 | ck***oc | 275 | 13872 |
38 | Bi***XM | 275 | 13866 |
39 | _j***o_ | 275 | 13477.98 |
40 | Wh***cc | 275 | 13458 |
41 | ah***ai | 250 | 13235.6 |
42 | co***gz | 250 | 13104 |
43 | AX***ef | 250 | 12540.46 |
44 | El***no | 250 | 11894.8 |
45 | En***de | 250 | 11845.08 |
46 | Lu***3r | 225 | 11470 |
47 | Re***rc | 225 | 11268 |
48 | ra***07 | 225 | 11179.02 |
49 | Hi***ch | 225 | 10996 |
50 | AL***57 | 225 | 10814 |
51 | Ti***44 | 200 | 10790 |
52 | is***ti | 200 | 10676 |
53 | me***bu | 200 | 10455.32 |
54 | Mi***ia | 200 | 10426 |
55 | ge***91 | 200 | 10424 |
56 | NN***in | 175 | 10326 |
57 | Ko***ol | 175 | 10124 |
58 | ye***ee | 175 | 9988 |
59 | Mi***66 | 175 | 9972 |
60 | b1***50 | 175 | 9962 |
61 | Mr***ce | 175 | 9960 |
62 | Dy***it | 175 | 9850 |
63 | Ry***93 | 175 | 9811.44 |
64 | SQ***rB | 175 | 9710 |
65 | Bo***el | 175 | 9552 |
66 | Vo***ma | 150 | 9430 |
67 | Fe***a1 | 150 | 9200 |
68 | SV***00 | 150 | 9182 |
69 | No***R1 | 150 | 9036 |
70 | fr***te | 150 | 9030 |
71 | za***c7 | 150 | 8854 |
72 | Pr***px | 150 | 8790 |
73 | on***1z | 150 | 8766 |
74 | ru***ok | 150 | 8754 |
75 | aa***u1 | 150 | 8728 |
76 | sm***ti | 125 | 8716 |
77 | pr***pp | 125 | 8398 |
78 | ma***ff | 125 | 8196.4 |
79 | mi***so | 125 | 8050 |
80 | pe***71 | 125 | 8044 |
81 | De***21 | 125 | 7948 |
82 | To***ek | 125 | 7938 |
83 | Ja***n6 | 125 | 7764 |
84 | Da***93 | 125 | 7670 |
85 | Wh***e7 | 125 | 7516 |
86 | Lu***by | 125 | 7505.62 |
87 | Ri***11 | 125 | 7394.44 |
88 | ZM***DS | 125 | 7188 |
89 | Zi***o7 | 125 | 7070 |
90 | rl***23 | 125 | 6906 |
91 | my***me | 100 | 6884 |
92 | Mn***77 | 100 | 6694 |
93 | TO***17 | 100 | 6672 |
94 | GO***OS | 100 | 6654 |
95 | Se***ey | 100 | 6630 |
96 | ba***ii | 100 | 6620 |
97 | ri***07 | 100 | 6552.94 |
98 | ou***ca | 100 | 6462 |
99 | do***00 | 100 | 6402 |
100 | Do***37 | 100 | 6382 |
101 | do***h2 | 100 | 6370 |
102 | An***10 | 100 | 6368 |
103 | Ri***nd | 100 | 6324 |
104 | Ge***87 | 100 | 6160 |
105 | fo***77 | 100 | 6154 |
106 | Ba***le | 100 | 6064 |
107 | pa***se | 100 | 6022 |
108 | he***00 | 100 | 5981.8 |
109 | ci***86 | 100 | 5912.18 |
110 | Pu***10 | 100 | 5910 |
111 | so***ru | 80 | 5834 |
112 | De***81 | 80 | 5746 |
113 | co***us | 80 | 5736 |
114 | pe***54 | 80 | 5732 |
115 | RM***GK | 80 | 5694 |
116 | Pu***om | 80 | 5692 |
117 | bl***it | 80 | 5692 |
118 | Li***ow | 80 | 5592 |
119 | ku***li | 80 | 5478 |
120 | de***er | 80 | 5242 |
121 | di***uy | 80 | 5230 |
122 | ha***49 | 80 | 5130 |
123 | Th***an | 80 | 5036 |
124 | Tr***ik | 80 | 4966 |
125 | mi***62 | 80 | 4950 |
126 | Re***st | 80 | 4947.26 |
127 | Kr***91 | 80 | 4844 |
128 | Vo***69 | 80 | 4810 |
129 | Do***st | 60 | 4808 |
130 | n***th | 60 | 4806 |
131 | Ma***90 | 60 | 4724 |
132 | am***ok | 60 | 4714.7 |
133 | an***ic | 60 | 4714.38 |
134 | Ti***on | 60 | 4708 |
135 | Ch***oR | 60 | 4662 |
136 | Le***ar | 60 | 4612 |
137 | Be***ik | 60 | 4592 |
138 | Iq***ze | 60 | 4582 |
139 | ma***91 | 60 | 4540 |
140 | ch***ge | 60 | 4408 |
141 | Pa***ld | 60 | 4402 |
142 | PL***92 | 60 | 4396 |
143 | Mo***er | 60 | 4366 |
144 | br***st | 60 | 4360.94 |
145 | No***OK | 60 | 4318 |
146 | te***34 | 60 | 4274 |
147 | ko***oj | 60 | 4268 |
148 | no***ay | 60 | 4204 |
149 | G3***T0 | 60 | 4122 |
150 | ma***80 | 60 | 4082 |
151 | Gr***88 | 50 | 4058 |
152 | h8***or | 50 | 4038.1 |
153 | mi***78 | 50 | 4012 |
154 | DR***ko | 50 | 4004 |
155 | Ar***er | 50 | 3972 |
156 | Xx***xX | 50 | 3970 |
157 | bo***or | 50 | 3878 |
158 | Ma***77 | 50 | 3814 |
159 | ca***87 | 50 | 3808 |
160 | Bl***ca | 50 | 3796 |
161 | Tr***ey | 50 | 3766.16 |
162 | gr***97 | 50 | 3742 |
163 | i1***ov | 50 | 3710 |
164 | le***es | 50 | 3659.56 |
165 | kl***lo | 50 | 3653.2 |
166 | an***00 | 50 | 3640 |
167 | Mi***16 | 50 | 3628 |
168 | Ra***uy | 50 | 3624 |
169 | Vi***ga | 50 | 3604 |
170 | vi***ie | 50 | 3598 |
171 | PL***ow | 40 | 3554 |
172 | Iv***11 | 40 | 3524 |
173 | Al***67 | 40 | 3500 |
174 | LA***10 | 40 | 3494 |
175 | pl***er | 40 | 3424 |
176 | Dr***fe | 40 | 3408 |
177 | Be***on | 40 | 3406 |
178 | Ho***lo | 40 | 3398 |
179 | CD***48 | 40 | 3370.45 |
180 | Ni***ro | 40 | 3308 |
181 | Ex***ng | 40 | 3286 |
182 | bl***ne | 40 | 3244 |
183 | go***PS | 40 | 3240 |
184 | pa***ov | 40 | 3238 |
185 | he***88 | 40 | 3204 |
186 | Ce***le | 40 | 3180 |
187 | bo***to | 40 | 3168 |
188 | Za***19 | 40 | 3150 |
189 | El***te | 40 | 3124 |
190 | Il***1c | 40 | 3122 |
191 | So***ll | 40 | 3110 |
192 | Ko***88 | 40 | 3106 |
193 | lu***ll | 40 | 3106 |
194 | mo***92 | 40 | 3086 |
195 | ch***or | 40 | 3084 |
196 | fh***bw | 30 | 3084 |
197 | Sp***de | 30 | 3072.22 |
198 | La***62 | 30 | 3072 |
199 | Aa***ra | 30 | 3068 |
200 | se***91 | 30 | 3068 |
201 | ut***ne | 30 | 3060 |
202 | bi***88 | 30 | 2964 |
203 | Mi***97 | 30 | 2962 |
204 | Yo***ow | 30 | 2920 |
205 | An***22 | 30 | 2914 |
206 | Du***by | 30 | 2898 |
207 | Ma***33 | 30 | 2894 |
208 | Mi***LS | 30 | 2870 |
209 | Ae***er | 30 | 2858 |
210 | Gr***30 | 30 | 2854 |
211 | go***er | 30 | 2816 |
212 | PJ***uH | 30 | 2802 |
213 | Ka***cF | 30 | 2780 |
214 | ke***ja | 30 | 2748.22 |
215 | vb***tr | 30 | 2738 |
216 | le***qc | 30 | 2712 |
217 | ho***91 | 30 | 2698 |
218 | Ji***ay | 30 | 2694 |
219 | ne***87 | 30 | 2686 |
220 | Ge***82 | 30 | 2680 |
221 | ed***88 | 25 | 2680 |
222 | Sk***it | 25 | 2642 |
223 | fe***99 | 25 | 2606 |
224 | ve***mo | 25 | 2588 |
225 | BP***6e | 25 | 2572 |
226 | ba***em | 25 | 2566 |
227 | Gr***el | 25 | 2550 |
228 | Me***44 | 25 | 2546 |
229 | yw***me | 25 | 2528 |
230 | n0***45 | 25 | 2492 |
231 | Ja***s7 | 25 | 2470 |
232 | Ja***87 | 25 | 2450 |
233 | Li***77 | 25 | 2440 |
234 | ch***er | 25 | 2400.1 |
235 | An***im | 25 | 2386 |
236 | Ar***21 | 25 | 2376 |
237 | Ne***66 | 25 | 2368 |
238 | vq***SF | 25 | 2359 |
239 | xp***le | 25 | 2340 |
240 | Ro***lv | 25 | 2324 |
241 | To***l2 | 25 | 2320 |
242 | Mr***an | 25 | 2318 |
243 | Sn***21 | 25 | 2300.02 |
244 | da***14 | 25 | 2296 |
245 | la***33 | 25 | 2288 |
246 | bu***00 | 25 | 2279.12 |
247 | Wh***ng | 25 | 2246 |
248 | Mr***94 | 25 | 2244 |
249 | as***ne | 25 | 2235.8 |
250 | In***77 | 25 | 2232 |
251 | kn***ps | 25 | 2230 |
252 | fe***ha | 25 | 2222 |
253 | Mi***ll | 25 | 2214 |
254 | Ro***zh | 25 | 2210 |
255 | Dw***ck | 25 | 2178 |
256 | Fi***na | 25 | 2178 |
257 | sp***yo | 25 | 2168 |
258 | Ri***TW | 25 | 2152 |
259 | Ka***a1 | 25 | 2115.24 |
260 | Le***nG | 25 | 2104 |
261 | Ne***ca | 25 | 2100 |
262 | Da***iC | 25 | 2090 |
263 | sa***fa | 25 | 2075.04 |
264 | Re***19 | 25 | 2068 |
265 | Iv***ov | 25 | 2044 |
266 | vv***28 | 25 | 2032 |
267 | co***ma | 25 | 2028 |
268 | Pr***61 | 25 | 2026 |
269 | mr***fi | 25 | 2024 |
270 | kr***ek | 25 | 2014 |
271 | ji***on | 25 | 1988 |
272 | lu***k4 | 20 | 1988 |
273 | a1***Sa | 20 | 1986 |
274 | NY***G_ | 20 | 1975.42 |
275 | Si***98 | 20 | 1964 |
276 | tr***ck | 20 | 1956 |
277 | ru***10 | 20 | 1944 |
278 | se***ar | 20 | 1908 |
279 | Ma***sh | 20 | 1888 |
280 | p0***st | 20 | 1877.38 |
281 | sa***ed | 20 | 1875.46 |
282 | xF***le | 20 | 1856 |
283 | In***nd | 20 | 1852 |
284 | Wh***es | 20 | 1814 |
285 | Re***ls | 20 | 1804 |
286 | Wo***85 | 20 | 1800.34 |
287 | Cr***Lo | 20 | 1794 |
288 | Ps***9i | 20 | 1788 |
289 | Th***ss | 20 | 1750 |
290 | Ho***un | 20 | 1748 |
291 | Pa***mi | 20 | 1742 |
292 | cr***09 | 20 | 1740 |
293 | Ku***ia | 20 | 1734 |
294 | sh***22 | 20 | 1734 |
295 | mo***11 | 20 | 1728 |
296 | St***nd | 20 | 1708 |
297 | fr***82 | 20 | 1708 |
298 | Ha***79 | 20 | 1704 |
299 | Jo***tn | 20 | 1700 |
300 | M3***lt | 20 | 1680 |
301 | hi***87 | 20 | 1666 |
302 | Sm***nt | 20 | 1658 |
303 | eo***er | 20 | 1652 |
304 | su***ts | 20 | 1650 |
305 | wh***ok | 20 | 1648 |
306 | Vo***og | 20 | 1644 |
307 | Ar***23 | 20 | 1632 |
308 | po***pi | 20 | 1628 |
309 | Mr***11 | 20 | 1614 |
310 | ri***rx | 20 | 1612 |
311 | Wh***ck | 20 | 1608 |
312 | bi***30 | 20 | 1608 |
313 | F4***N0 | 20 | 1594 |
314 | pe***01 | 20 | 1592 |
315 | te***21 | 20 | 1592 |
316 | Ne***no | 20 | 1590 |
317 | th***a1 | 20 | 1590 |
318 | Om***II | 20 | 1584 |
319 | Ma***93 | 20 | 1582 |
320 | Qf***xi | 20 | 1580 |
321 | Ch***ai | 15 | 1578 |
322 | ol***lo | 15 | 1568 |
323 | sa***89 | 15 | 1562 |
324 | Lo***99 | 15 | 1557.88 |
325 | br***to | 15 | 1556 |
326 | Jo***ta | 15 | 1553.16 |
327 | 0s***e0 | 15 | 1543.04 |
328 | li***to | 15 | 1540 |
329 | Ho***es | 15 | 1526 |
330 | Ra***h6 | 15 | 1524 |
331 | RO***ZO | 15 | 1506 |
332 | Pe***sa | 15 | 1498.7 |
333 | Ci***77 | 15 | 1496 |
334 | Le***go | 15 | 1470 |
335 | ca***s1 | 15 | 1470 |
336 | st***89 | 15 | 1464 |
337 | Wi***11 | 15 | 1458 |
338 | or***da | 15 | 1434 |
339 | dy***11 | 15 | 1426 |
340 | sa***ik | 15 | 1426 |
341 | de***ie | 15 | 1422 |
342 | Da***86 | 15 | 1418 |
343 | ha***ca | 15 | 1411.26 |
344 | ya***ba | 15 | 1410 |
345 | ma***77 | 15 | 1406 |
346 | Az***ak | 15 | 1402 |
347 | yo***in | 15 | 1400 |
348 | Av***zz | 15 | 1388 |
349 | St***AN | 15 | 1388 |
350 | ok***a0 | 15 | 1387.36 |
351 | sn***aa | 15 | 1382 |
352 | Ja***on | 15 | 1373.94 |
353 | YZ***EY | 15 | 1372 |
354 | im***55 | 15 | 1370 |
355 | Ru***er | 15 | 1366 |
356 | uz***ow | 15 | 1366 |
357 | Oh***Yo | 15 | 1358 |
358 | PA***CH | 15 | 1344 |
359 | br***ks | 15 | 1336 |
360 | JE***AA | 15 | 1334 |
361 | bo***on | 15 | 1332 |
362 | Tu***21 | 15 | 1326 |
363 | ox***33 | 10 | 1320 |
364 | al***55 | 10 | 1312 |
365 | Ia***an | 10 | 1310 |
366 | Sh***an | 10 | 1308 |
367 | Nz***ty | 10 | 1300 |
368 | ha***ic | 10 | 1300 |
369 | ag***ad | 10 | 1292 |
370 | dj***ro | 10 | 1286.9 |
371 | wh***e1 | 10 | 1272 |
372 | Gi***ta | 10 | 1270 |
373 | Ri***it | 10 | 1268 |
374 | WI***AR | 10 | 1266 |
375 | z5***46 | 10 | 1266 |
376 | da***ld | 10 | 1254 |
377 | gl***wp | 10 | 1252 |
378 | z1***1c | 10 | 1244 |
379 | el***77 | 10 | 1242 |
380 | ka***va | 10 | 1238 |
381 | Sa***rr | 10 | 1236.62 |
382 | Ku***TT | 10 | 1236 |
383 | Pr***55 | 10 | 1228 |
384 | zo***ak | 10 | 1224 |
385 | k0***ra | 10 | 1220 |
386 | EC***go | 10 | 1218.64 |
387 | bo***vi | 10 | 1210 |
388 | bi***om | 10 | 1208.4 |
389 | Di***99 | 10 | 1208 |
390 | Be***se | 10 | 1207.68 |
391 | Di***am | 10 | 1202 |
392 | Ge***kh | 10 | 1202 |
393 | au***es | 10 | 1202 |
394 | xe***7e | 10 | 1202 |
395 | da***56 | 10 | 1200.16 |
396 | Mo***oK | 10 | 1198 |
397 | b0***a. | 10 | 1194 |
398 | v8***95 | 10 | 1192 |
399 | Pa***tz | 10 | 1178 |
400 | Be***eg | 10 | 1176 |
401 | td***la | 0 | 1172 |
402 | Ca***es | 0 | 1171.6 |
403 | fa***um | 0 | 1166 |
404 | pu***te | 0 | 1164 |
405 | iE***he | 0 | 1162 |
406 | Ro***ic | 0 | 1160 |
407 | or***bi | 0 | 1160 |
408 | Pr***iy | 0 | 1156 |
409 | Ha***al | 0 | 1152 |
410 | Bi***69 | 0 | 1150 |
411 | Pa***08 | 0 | 1145.16 |
412 | di***r1 | 0 | 1126 |
413 | Lu***n7 | 0 | 1122 |
414 | Sh***ys | 0 | 1122 |
415 | cl***09 | 0 | 1122 |
416 | bl***er | 0 | 1114 |
417 | Ni***09 | 0 | 1104 |
418 | SA***ro | 0 | 1096 |
419 | op***us | 0 | 1095.52 |
420 | Iv***90 | 0 | 1092 |
421 | br***81 | 0 | 1088 |
422 | he***ty | 0 | 1084 |
423 | NL***ue | 0 | 1083.52 |
424 | Va***0s | 0 | 1080 |
425 | et***0x | 0 | 1080 |
426 | Fu***66 | 0 | 1068 |
427 | da***76 | 0 | 1060 |
428 | Ro***ar | 0 | 1058 |
429 | Bi***gR | 0 | 1048 |
430 | MD***er | 0 | 1048 |
431 | fl***ld | 0 | 1046.14 |
432 | Be***rs | 0 | 1044 |
433 | vI***ka | 0 | 1044 |
434 | li***OT | 0 | 1043.14 |
435 | Un***95 | 0 | 1024 |
436 | Yo***ey | 0 | 1020.9 |
437 | VU***ON | 0 | 1020.76 |
438 | BO***ky | 0 | 1014 |
439 | Ta***th | 0 | 1014 |
440 | vi***ne | 0 | 1006 |
441 | Di***um | 0 | 996 |
442 | An***31 | 0 | 992 |
443 | Af***ro | 0 | 991.2 |
444 | iJ***OO | 0 | 986 |
445 | jo***90 | 0 | 984 |
446 | Ta***do | 0 | 982 |
447 | l1***ex | 0 | 982 |
448 | PE***I4 | 0 | 980 |
449 | ko***77 | 0 | 980 |
450 | Go***ie | 0 | 976 |
451 | So***ly | 0 | 962 |
452 | al***c6 | 0 | 962 |
453 | ko***r1 | 0 | 962 |
454 | Ru***00 | 0 | 960 |
455 | Le***h7 | 0 | 954.88 |
456 | eb***rd | 0 | 948 |
457 | Ov***da | 0 | 944 |
458 | e-***so | 0 | 943.14 |
459 | th***ss | 0 | 939 |
460 | Ge***st | 0 | 938 |
461 | Em***on | 0 | 934 |
462 | sa***07 | 0 | 934 |
463 | Zw***Ko | 0 | 924 |
464 | an***er | 0 | 916.8 |
465 | Fi***er | 0 | 914 |
466 | Fo***ax | 0 | 914 |
467 | Be***52 | 0 | 908 |
468 | pe***0n | 0 | 908 |
469 | Ga***hi | 0 | 906.12 |
470 | Ha***ky | 0 | 902 |
471 | li***iv | 0 | 902 |
472 | EX***SE | 0 | 899.72 |
473 | ev***93 | 0 | 898 |
474 | Ma***lk | 0 | 896 |
475 | Pt***rP | 0 | 884 |
476 | An***05 | 0 | 880 |
477 | Ni***ks | 0 | 880 |
478 | gu***ou | 0 | 880 |
479 | ca***dy | 0 | 872 |
480 | Em***ow | 0 | 870 |
481 | Mo***er | 0 | 869.62 |
482 | kr***88 | 0 | 868 |
483 | KR***08 | 0 | 860 |
484 | fe***ne | 0 | 854 |
485 | El***VL | 0 | 852 |
486 | Se***ha | 0 | 851.9 |
487 | Li***36 | 0 | 848 |
488 | Co***dy | 0 | 847.26 |
489 | Lu***55 | 0 | 844 |
490 | po***13 | 0 | 844 |
491 | Wh***op | 0 | 840 |
492 | ma***_s | 0 | 839.92 |
493 | DE***ka | 0 | 838 |
494 | Wa***90 | 0 | 838 |
495 | ah***ay | 0 | 838 |
496 | ca***ix | 0 | 836 |
497 | va***on | 0 | 832 |
498 | Az***ei | 0 | 830 |
499 | ba***a2 | 0 | 830 |
500 | My***ow | 0 | 826 |
501 | Ra***in | 0 | 826 |
502 | dm***11 | 0 | 811.94 |
503 | Zb***55 | 0 | 810 |
504 | fl***aa | 0 | 809.6 |
505 | Kr***un | 0 | 807.38 |
506 | Iv***ao | 0 | 806 |
507 | Ma***08 | 0 | 806 |
508 | OX***UK | 0 | 806 |
509 | ki***h- | 0 | 800 |
510 | C-***93 | 0 | 798 |
511 | gl***gl | 0 | 796.16 |
512 | Ar***ie | 0 | 796 |
513 | St***82 | 0 | 794 |
514 | ma***ny | 0 | 790 |
515 | Jo***ol | 0 | 789.28 |
516 | Mr***d_ | 0 | 784 |
517 | ma***er | 0 | 784 |
518 | Kr***18 | 0 | 782 |
519 | Lo***ta | 0 | 782 |
520 | Po***11 | 0 | 782 |
521 | as***ld | 0 | 778 |
522 | Ca***na | 0 | 776 |
523 | vs***za | 0 | 776 |
524 | Pr***en | 0 | 774 |
525 | La***rr | 0 | 772 |
526 | A3***BU | 0 | 764 |
527 | sn***zz | 0 | 762 |
528 | gu***ic | 0 | 760 |
529 | Cr***ty | 0 | 748.16 |
530 | Dz***oo | 0 | 748 |
531 | Co***ls | 0 | 740 |
532 | AS***18 | 0 | 738 |
533 | Da***88 | 0 | 738 |
534 | Ya***te | 0 | 738 |
535 | Re***1x | 0 | 736 |
536 | My***ne | 0 | 734 |
537 | De***me | 0 | 732 |
538 | Pa***py | 0 | 732 |
539 | Cr***r4 | 0 | 730 |
540 | No***in | 0 | 726 |
541 | ig***pc | 0 | 726 |
542 | Or***ro | 0 | 724 |
543 | Pa***QK | 0 | 722 |
544 | sa***od | 0 | 722 |
545 | Ne***9i | 0 | 720 |
546 | og***on | 0 | 720 |
547 | He***te | 0 | 716.6 |
548 | Di***as | 0 | 714 |
549 | Ay***FJ | 0 | 712 |
550 | pu***27 | 0 | 710 |
551 | cs***77 | 0 | 706 |
552 | Do***66 | 0 | 704 |
553 | je***29 | 0 | 701.34 |
554 | wh***is | 0 | 698 |
555 | Ma***77 | 0 | 697.9 |
556 | li***20 | 0 | 696 |
557 | lu***88 | 0 | 696 |
558 | th***Rc | 0 | 694 |
559 | ro***bg | 0 | 692 |
560 | Ul***yY | 0 | 690 |
561 | av***ty | 0 | 688 |
562 | xB***n. | 0 | 688 |
563 | ag***cm | 0 | 684 |
564 | Na***ke | 0 | 682 |
565 | Da***ba | 0 | 678 |
566 | il***Zl | 0 | 676 |
567 | Gu***lm | 0 | 674 |
568 | Ex***lt | 0 | 672 |
569 | St***ll | 0 | 670 |
570 | Lu***k1 | 0 | 668 |
571 | Od***72 | 0 | 664 |
572 | Da***dd | 0 | 662 |
573 | OH***cc | 0 | 660 |
574 | po***77 | 0 | 658 |
575 | Sa***94 | 0 | 657.6 |
576 | Ic***17 | 0 | 656 |
577 | la***83 | 0 | 656 |
578 | ti***77 | 0 | 656 |
579 | Ch***er | 0 | 648 |
580 | ro***ta | 0 | 642.34 |
581 | Da***on | 0 | 640 |
582 | Mi***19 | 0 | 638 |
583 | S1***rk | 0 | 632 |
584 | ar***05 | 0 | 630 |
585 | Pi***77 | 0 | 628.8 |
586 | je***35 | 0 | 626 |
587 | Az***gh | 0 | 625.12 |
588 | Jo***r_ | 0 | 624 |
589 | ba***in | 0 | 624 |
590 | jo***22 | 0 | 624 |
591 | Vi***zi | 0 | 622 |
592 | Sh***04 | 0 | 621.26 |
593 | Va***ka | 0 | 620.16 |
594 | sa***rn | 0 | 620 |
595 | To***to | 0 | 618.32 |
596 | Vi***av | 0 | 618 |
597 | no***k6 | 0 | 616.2 |
598 | No***37 | 0 | 616 |
599 | nu***ap | 0 | 616 |
600 | ch***28 | 0 | 614.24 |
601 | Ge***ex | 0 | 614 |
602 | Li***a7 | 0 | 612 |
603 | Fa***sa | 0 | 610.8 |
604 | In***in | 0 | 606 |
605 | fo***ik | 0 | 606 |
606 | Ma***ul | 0 | 604 |
607 | To***99 | 0 | 602 |
608 | j8***go | 0 | 602 |
609 | fl***sy | 0 | 598 |
610 | sp***rs | 0 | 592 |
611 | te***t0 | 0 | 590 |
612 | Su***EV | 0 | 588 |
613 | cu***77 | 0 | 588 |
614 | al***cf | 0 | 586 |
615 | Ka***an | 0 | 584 |
616 | th***ny | 0 | 584 |
617 | al***26 | 0 | 580 |
618 | Se***do | 0 | 576 |
619 | Te***TT | 0 | 573.52 |
620 | GB***rk | 0 | 572 |
621 | Ma***da | 0 | 572 |
622 | Qu***em | 0 | 572 |
623 | Th***20 | 0 | 572 |
624 | ne***in | 0 | 572 |
625 | VA***SS | 0 | 568 |
626 | re***dd | 0 | 568 |
627 | va***a1 | 0 | 568 |
628 | On***gh | 0 | 564 |
629 | ju***da | 0 | 562 |
630 | wr***n1 | 0 | 562 |
631 | Ru***oa | 0 | 561.72 |
632 | Ta***dd | 0 | 560 |
633 | im***ga | 0 | 560 |
634 | An***es | 0 | 556.8 |
635 | Pi***ua | 0 | 554 |
636 | ST***85 | 0 | 554 |
637 | el***ni | 0 | 548.1 |
638 | Di***18 | 0 | 546 |
639 | Vi***GT | 0 | 546 |
640 | kr***or | 0 | 546 |
641 | pi***iw | 0 | 546 |
642 | va***77 | 0 | 546 |
643 | Ra***ee | 0 | 544 |
644 | jv***40 | 0 | 544 |
645 | sm***3r | 0 | 544 |
646 | AE***rt | 0 | 542 |
647 | Je***09 | 0 | 542 |
648 | Va***ap | 0 | 540 |
649 | Ka***11 | 0 | 536.16 |
650 | le***21 | 0 | 534 |
651 | Ma***77 | 0 | 530 |
652 | Se***nc | 0 | 528 |
653 | ju***10 | 0 | 528 |
654 | Al***ro | 0 | 526 |
655 | Th***od | 0 | 524 |
656 | in***ns | 0 | 524 |
657 | In***96 | 0 | 522 |
658 | JA***in | 0 | 520 |
659 | na***ne | 0 | 518 |
660 | Sa***ud | 0 | 516 |
661 | ar***13 | 0 | 516 |
662 | pu***me | 0 | 516 |
663 | So***uu | 0 | 514 |
664 | sn***72 | 0 | 510 |
665 | Ri***es | 0 | 508 |
666 | Di***97 | 0 | 506 |
667 | ba***fi | 0 | 506 |
668 | Gu***eu | 0 | 504.8 |
669 | Da***ar | 0 | 501.6 |
670 | Bu***re | 0 | 500 |
671 | ED***01 | 0 | 498 |
672 | le***06 | 0 | 498 |
673 | Fl***90 | 0 | 496 |
674 | KK***TT | 0 | 496 |
675 | si***ko | 0 | 496 |
676 | Ki***o1 | 0 | 494 |
677 | Ne***jo | 0 | 494 |
678 | ha***77 | 0 | 494 |
679 | Al***57 | 0 | 492 |
680 | Po***NG | 0 | 492 |
681 | Zg***ac | 0 | 492 |
682 | ba***yl | 0 | 492 |
683 | Ag***0n | 0 | 490 |
684 | Bi***or | 0 | 490 |
685 | gr***mo | 0 | 488 |
686 | Ch***er | 0 | 484 |
687 | Ju***es | 0 | 482 |
688 | ri***n1 | 0 | 480 |
689 | gv***is | 0 | 478 |
690 | ar***13 | 0 | 474.86 |
691 | st***w1 | 0 | 474 |
692 | Gu***os | 0 | 473 |
693 | Ma***33 | 0 | 472 |
694 | le***uk | 0 | 472 |
695 | EL***00 | 0 | 470 |
696 | ne***an | 0 | 470 |
697 | Ic***sI | 0 | 468 |
698 | To***sa | 0 | 464 |
699 | St***in | 0 | 461.6 |
700 | La***ie | 0 | 458 |
701 | Za***tu | 0 | 458 |
702 | x_***_x | 0 | 458 |
703 | LO***CK | 0 | 456 |
704 | Iv***85 | 0 | 454 |
705 | Yu***rz | 0 | 452.52 |
706 | Sp***13 | 0 | 452 |
707 | yu***90 | 0 | 452 |
708 | Bi***in | 0 | 446 |
709 | Re***ha | 0 | 444 |
