June 2022 WPTGlobal $10,000 Rake Race
Details
- Start: June 1st, 2022
- End: June 30th, 2022
- Prize Pool: $10,000
- Placements Paid: 40
- Est. Payout Date: July 15th, 2022
- Payout Method: Player Account/E-wallet
- Terms: Running a $10,000 Rake Race for WPTGlobal players registered with YourPokerCash
All Players will automatically be opted-in to the rake race if the player account is tracked properly. Top 40 placements are paid and the top prize is $1,750. To check the full leaderboard, visit https://www.racesandrolls.com/
If you don't have a WPTGlobal account with us and you would like to take part in our Exclusive Rake Race, send us an email at stefan.urosevic@sharplink.com . In the subject field put "WPTGlobal account retag" and send us your poker account name and email attached to it.
- See Last Month's Rake Race
Leaderboard
Last Updated: June 29th, 2022
Position | Player | Points | Prize |
---|
1 | kilp123 | 18174 | $1750 |
2 | garghamel | 14846 | $1250 |
3 | pipica | 13447 | $1000 |
4 | holeefuk | 13117 | $750 |
5 | vanoan | 10212 | $600 |
6 | haiyaa | 10021 | $550 |
7 | ningishzida | 7408 | $500 |
8 | yuanheng | 7040 | $450 |
9 | juanamara | 6033 | $350 |
10 | quepalidez | 5332 | $325 |
11 | unevensteven | 4850 | $300 |
12 | a1r0nsa | 4739 | $300 |
13 | roymu5tang | 4548 | $250 |
14 | gauchecaviar | 4432 | $200 |
15 | programele | 3836 | $200 |
16 | xSof1x | 3748 | $150 |
17 | ketchup224 | 3606 | $100 |
18 | catjam | 3201 | $75 |
19 | jdljd7 | 2954 | $75 |
20 | hndsight2020 | 2474 | $75 |
21 | kittykat1987 | 2452 | $75 |
22 | alyosya | 2183 | $75 |
23 | trifinh0 | 2083 | $50 |
24 | novaknocovid | 2036 | $50 |
25 | acabuty | 1852 | $50 |
26 | rngchamp | 1614 | $50 |
27 | prevara | 990 | $50 |
28 | bushido88 | 904 | $50 |
29 | ElonTusk | 866 | $50 |
30 | mandarin55 | 866 | $50 |
31 | justdoitbro | 860 | $50 |
32 | q3diamond | 821 | $25 |
33 | fromdublin | 536 | $25 |
34 | malcolmyoung | 532 | $25 |
35 | mrtlcmbt | 529 | $25 |
36 | kabaranko | 475 | $10 |
37 | neilbart | 473 | $10 |
38 | pokorio | 419 | $10 |
39 | gorillaz05 | 419 | $10 |
40 | jizzibizzi | 407 | $10 |
41 | frogpoison | 406 | $0 |
42 | brasill | 363 | $0 |
43 | kingsfall | 355 | $0 |
44 | pilonziu | 345 | $0 |
45 | felixarg55 | 343 | $0 |
46 | dabliopete | 335 | $0 |
47 | sephiroth88 | 324 | $0 |
48 | nowayfolding | 290 | $0 |
49 | manyas | 247 | $0 |
50 | manteca99 | 244 | $0 |
51 | wptcash | 233 | $0 |
52 | skiocat | 231 | $0 |
53 | jessejackson | 228 | $0 |
54 | zubar8 | 221 | $0 |
55 | skippl | 216 | $0 |
56 | raresalt | 211 | $0 |
57 | alkatraz004 | 207 | $0 |
58 | yaye96 | 193 | $0 |
59 | qb93poker | 190 | $0 |
60 | thaicaraboa | 187 | $0 |
61 | eleven27 | 175 | $0 |
62 | berisha | 174 | $0 |
63 | boardgamer | 152 | $0 |
64 | v1llain | 151 | $0 |
65 | mellietea | 142 | $0 |
66 | nujabes3 | 142 | $0 |
67 | relica | 141 | $0 |
68 | fil689 | 135 | $0 |
69 | bammbamm | 130 | $0 |
70 | kebab420 | 128 | $0 |
71 | jimbobob | 118 | $0 |
72 | chicamala | 118 | $0 |
73 | somtumslayer | 114 | $0 |
74 | kutanovski | 112 | $0 |
75 | princesita | 108 | $0 |
76 | crisjjn90 | 103 | $0 |
77 | gabinho12345 | 81 | $0 |
78 | rundatgame | 75 | $0 |
79 | Chiflero | 75 | $0 |
80 | civellish0 | 73 | $0 |
81 | lukas77 | 71 | $0 |
82 | road156 | 68 | $0 |
83 | revuelto | 63 | $0 |
84 | bojana | 54 | $0 |
85 | folitoo | 44 | $0 |
86 | evesome | 40 | $0 |
87 | misirac | 37 | $0 |
88 | toxatop | 34 | $0 |
89 | runhotbegja | 34 | $0 |
90 | flecopkr | 32 | $0 |
91 | suntzu8 | 31 | $0 |
92 | arvidmcfly | 31 | $0 |
93 | dgdatt | 28 | $0 |
94 | nodi96 | 28 | $0 |
95 | sokkrates | 20 | $0 |
96 | dogcatdogdog | 20 | $0 |
97 | milansu | 19 | $0 |
98 | donkmeplease | 16 | $0 |
99 | tiburius | 16 | $0 |
100 | pigment | 16 | $0 |
101 | lonlyfan | 15 | $0 |
102 | labolarumana | 11 | $0 |
103 | anthonyl | 11 | $0 |
104 | toadpower | 11 | $0 |
105 | stratos | 10 | $0 |
106 | banchy84 | 9 | $0 |
107 | sonikki | 9 | $0 |
108 | vo2max | 8 | $0 |
109 | asianhunter | 8 | $0 |
110 | whalehunt | 7 | $0 |
111 | floppyjacks | 7 | $0 |
112 | rober78monti | 7 | $0 |
113 | progressived | 7 | $0 |
114 | tibby20 | 6 | $0 |
115 | callcenter | 6 | $0 |
116 | aarriba | 6 | $0 |
117 | renieroakd | 6 | $0 |
118 | kalisticks | 6 | $0 |
119 | steffani82 | 5 | $0 |
120 | roberrober | 5 | $0 |
121 | dallsbeep | 5 | $0 |
122 | eveliobernal | 5 | $0 |
123 | bluezkyzinho | 5 | $0 |
124 | slavaukraine | 5 | $0 |
125 | barbi84 | 4 | $0 |
|
Exclusive $50,000 party bwin Rake Race June
Scroll to top