June 2022 WPTGlobal $10,000 Rake Race
Details
- Start: June 1st, 2022
- End: June 30th, 2022
- Prize Pool: $10,000
- Placements Paid: 40
- Est. Payout Date: July 15th, 2022
- Payout Method: Player Account/E-wallet
- Terms: Running a $10,000 Rake Race for WPTGlobal players registered with YourPokerCash
All Players will automatically be opted-in to the rake race if the player account is tracked properly. Top 40 placements are paid and the top prize is $1,750. To check the full leaderboard, visit https://www.racesandrolls.com/
If you don't have a WPTGlobal account with us and you would like to take part in our Exclusive Rake Race, send us an email at stefan.urosevic@sharplink.com . In the subject field put "WPTGlobal account retag" and send us your poker account name and email attached to it.
- See Last Month's Rake Race
Leaderboard
Last Updated: July 11th, 2022
Position | Player | Points | Prize |
---|
1 | kilp123 | 19106 | $1750 |
2 | garghamel | 15720 | $1250 |
3 | pipica | 14038 | $1000 |
4 | holeefuk | 14035 | $750 |
5 | vanoan | 11571 | $600 |
6 | haiyaa | 10414 | $550 |
7 | yuanheng | 8051 | $500 |
8 | juanamara | 7357 | $450 |
9 | xSof1x | 7261 | $350 |
10 | unevensteven | 5758 | $325 |
11 | ningishzida | 5738 | $300 |
12 | a1r0nsa | 5285 | $300 |
13 | gauchecaviar | 5030 | $250 |
14 | rngchamp | 4556 | $200 |
15 | programele | 3911 | $200 |
16 | quepalidez | 3870 | $150 |
17 | catjam | 3828 | $100 |
18 | ketchup224 | 3753 | $75 |
19 | roymu5tang | 3356 | $75 |
20 | jdljd7 | 3200 | $75 |
21 | acabuty | 2538 | $75 |
22 | kittykat1987 | 2289 | $75 |
23 | alyosya | 2273 | $50 |
24 | hndsight2020 | 2159 | $50 |
25 | novaknocovid | 2032 | $50 |
26 | trifinh0 | 1848 | $50 |
27 | chicamala | 1832 | $50 |
28 | bushido88 | 1128 | $50 |
29 | prevara | 1124 | $50 |
30 | ElonTusk | 910 | $50 |
31 | mandarin55 | 881 | $50 |
32 | q3diamond | 784 | $25 |
33 | ilovejuice | 728 | $25 |
34 | neilbart | 724 | $25 |
35 | justdoitbro | 696 | $25 |
36 | fromdublin | 561 | $10 |
37 | malcolmyoung | 558 | $10 |
38 | pokorio | 441 | $10 |
39 | mrtlcmbt | 440 | $10 |
40 | frogpoison | 428 | $10 |
41 | jizzibizzi | 411 | $0 |
42 | felixarg55 | 388 | $0 |
43 | pilonziu | 386 | $0 |
44 | brasill | 383 | $0 |
45 | sephiroth88 | 341 | $0 |
46 | kingsfall | 327 | $0 |
47 | vitormynssen | 305 | $0 |
48 | manyas | 295 | $0 |
49 | nowayfolding | 248 | $0 |
50 | jessejackson | 240 | $0 |
51 | manteca99 | 230 | $0 |
52 | zubar8 | 228 | $0 |
53 | raresalt | 224 | $0 |
54 | wptcash | 220 | $0 |
55 | skippl | 214 | $0 |
56 | berisha | 200 | $0 |
57 | yaye96 | 199 | $0 |
58 | alkatraz004 | 195 | $0 |
59 | v1llain | 175 | $0 |
60 | thaicaraboa | 173 | $0 |
61 | boardgamer | 160 | $0 |
62 | eleven27 | 154 | $0 |
63 | relica | 154 | $0 |
64 | nujabes3 | 148 | $0 |
65 | kebab420 | 148 | $0 |
66 | mellietea | 141 | $0 |
67 | suntzu8 | 141 | $0 |
68 | bammbamm | 135 | $0 |
69 | skiocat | 125 | $0 |
70 | jimbobob | 124 | $0 |
71 | somtumslayer | 119 | $0 |
72 | rundatgame | 118 | $0 |
73 | kutanovski | 115 | $0 |
74 | fil689 | 115 | $0 |
75 | princesita | 113 | $0 |
76 | gabinho12345 | 83 | $0 |
77 | civellish0 | 63 | $0 |
78 | sh1zonya | 58 | $0 |
79 | Chiflero | 57 | $0 |
80 | evesome | 40 | $0 |
81 | arvidmcfly | 33 | $0 |
82 | bojana | 28 | $0 |
83 | gh0stx6 | 27 | $0 |
84 | bbwrider | 27 | $0 |
85 | runhotbegja | 25 | $0 |
86 | nyehannyehan | 19 | $0 |
87 | kabaranko | 18 | $0 |
88 | lonlyfan | 16 | $0 |
89 | tiburius | 12 | $0 |
90 | toadpower | 11 | $0 |
91 | dogcatdogdog | 11 | $0 |
92 | road156 | 10 | $0 |
93 | sonikki | 9 | $0 |
94 | nodi96 | 9 | $0 |
95 | whalehunt | 8 | $0 |
96 | vo2max | 8 | $0 |
97 | labolarumana | 8 | $0 |
98 | floppyjacks | 7 | $0 |
99 | felipemorais | 7 | $0 |
100 | aarriba | 6 | $0 |
101 | dallsbeep | 6 | $0 |
102 | bluezkyzinho | 5 | $0 |
103 | roberrober | 4 | $0 |
104 | tomasq | 4 | $0 |
105 | anthonyl | 4 | $0 |
106 | twoguys1flop | 3 | $0 |
107 | tevinho | 3 | $0 |
108 | robochamp | 3 | $0 |
109 | citao19 | 3 | $0 |
110 | kjs001 | 3 | $0 |
111 | milansu | 2 | $0 |
112 | dgdatt | 2 | $0 |
113 | exponente | 2 | $0 |
114 | sokkrates | 2 | $0 |
115 | slavaukraine | 2 | $0 |
116 | donkmeplease | 2 | $0 |
117 | tipejo767 | 1 | $0 |
118 | folitoo | 1 | $0 |
119 | qb93poker | 1 | $0 |
120 | eveliobernal | 1 | $0 |
121 | barbi84 | 1 | $0 |
122 | cupopp82 | 1 | $0 |
123 | craimeariver | 1 | $0 |
124 | lukas77 | 1 | $0 |
125 | linkewind | 1 | $0 |
|
Exclusive $50,000 party bwin Rake Race JuneYPC Exclusive party Rakeback July
Scroll to top