YPC Exclusive party-bwin Rakeback Leaderboard
Details
- Start: March 1st, 2022
- End: March 31st, 2022
- Prize Pool: N/A
- Placements Paid: N/A
- Est. Payout Date: April 15th, 2022
- Payout Method: Player Account
- Terms: On top of party and Bwin's great VIP program, YourPokerCash is offering you an additional 10% rakeback based on total party or bwin points you generate each month.
You must earn a minimum of 100 points during the month to qualify on partypoker and 200 points each month on bwin to qualify. The additional rakeback payments are paid out to your player account on the 15th of the following month for the previous month’s partypoker points generated.
This promotion only qualifies for new partypoker or bwin sign-ups through YourPokerCash. If you would like to participate and already have a partypoker or bwin account, please submit your username through our Contact Us Tab or skype, and we will get back to you within 24 hours to determine your eligibility.
To sign up to partypoker or bwin through YourPokerCash please go to the review page under poker deals and select sign up now.
** don't forget to clear your cookies**
If you decide to play at partypoker, please make sure you read their full terms and conditions.
Please play responsibly 18+, gambling can be addictive!
- See Last Month's Rake Race
Leaderboard
Last Updated: April 1st, 2022
ACCOUNT NAME | POINTS | ADDITIONAL RAKEBACK |
---|
samuelazo2 | 3365 | 336.5 |
oralarda | 1682 | 168.2 |
RobaMonton | 537 | 53.7 |
dudu10grande | 307 | 30.7 |
XanderStecker | 262 | 26.2 |
Rehan88 | 238 | 23.8 |
vinytuc | 183 | 18.3 |
vsmrfb | 131 | 13.1 |
GMMATYI | 127 | 12.7 |
lauromtb | 99 | - |
WHATAPLAYER88 | 86 | - |
Kliedz_Zivju | 71 | - |
Parrotcall | 59 | - |
bpato4ek | 56 | - |
GELIARR | 41 | - |
shaun1104 | 38 | - |
Katrisone | 36 | - |
koenigKK | 35 | - |
BrunoRaasch | 29 | - |
Maximusshiva | 26 | - |
Kjiegelis | 24 | - |
Midnight1965 | 13 | - |
zalbkezer | 12 | - |
samparam | 12 | - |
feketefene | 10 | - |
talboto8399 | 10 | - |
Canpack | 8 | - |
The-_-Engineer | 7 | - |
AlexisOlmosG | 7 | - |
Curvelone | 4 | - |
memfiss_dnUA | 4 | - |
Dan3534 | 4 | - |
west_sl | 2 | - |
SANYI6438 | 2 | - |
BADBEATRITCH | 1 | - |
pcaso75 | 1 | - |
alquimia197599 | 1 | - |
appleby711 | 1 | - |
AlexRall | 1 | - |
r_daly94 | 1 | - |
Yurka44 | 1 | - |
Vesyoliy777 | 1 | - |
kidnutz777 | 0 | - |
kleinzz | 0 | - |
Sam1750 | 0 | - |
RKano99 | 0 | - |
aissam007 | 0 | - |
Slava6977 | 0 | - |
leigh69er | 0 | - |
ihhhi | 0 | - |
jkov1069 | 0 | - |
fpmxxx | 0 | - |
shaniquaman | 0 | - |
epoker99 | 0 | - |
valerik26 | 0 | - |
antsheniu22 | 0 | - |
Absamatoff | 0 | - |
mikeres0 | 0 | - |
andesantos78 | 0 | - |
Andy33219 | 0 | - |
pokerap13 | 0 | - |
djbrisk73 | 0 | - |
|
Exclusive $50,000 party bwin Rake Race FebruaryExclusive $50,000 party bwin Rake Race March
Scroll to top