May 2022 WPTGlobal $10,000 Rake Race
Details
- Start: May 1st, 2022
- End: May 31st, 2022
- Prize Pool: $10,000
- Placements Paid: 40
- Est. Payout Date: June 15th, 2022
- Payout Method: Player Account/E-wallet
- Terms: Running a $10,000 Rake Race for WPTGlobal players registered with YourPokerCash
All Players will automatically be opted-in to the rake race if the player account is tracked properly. Top 40 placements are paid and the top prize is $1,750. To check the full leaderboard, visit https://www.racesandrolls.com/
If you don't have a WPTGlobal account with us and you would like to take part in our Exclusive Rake Race, send us an email at stefan.urosevic@sharplink.com . In the subject field put "WPTGlobal account retag" and send us your poker account name and email attached to it.
- See Last Month's Rake Race
Leaderboard
Last Updated: May 18th, 2022
Position | Player | Points | Prize |
---|
1 | voidwar | 9898 | $1750 |
2 | bbl414 | 9133 | $1250 |
3 | Haiyaa | 5564 | $1000 |
4 | rngchamp | 5204 | $750 |
5 | juanamara | 4645 | $600 |
6 | alyosya | 3935 | $550 |
7 | zubar8 | 3569 | $500 |
8 | fish247 | 2578 | $450 |
9 | wptcash | 2518 | $350 |
10 | dallsbeep | 2491 | $325 |
11 | prevara | 1976 | $300 |
12 | trustputin | 1932 | $300 |
13 | gauchecaviar | 1717 | $250 |
14 | UnevenSteven | 1455 | $200 |
15 | jimbobob | 1346 | $200 |
16 | jazzman337 | 1290 | $150 |
17 | kittykat1987 | 1194 | $100 |
18 | somtumslayer | 1183 | $75 |
19 | nowayfolding | 1045 | $75 |
20 | kilp123 | 1007 | $75 |
21 | tapezeus | 912 | $75 |
22 | jizzibizzi | 804 | $75 |
23 | a1r0nsa | 719 | $50 |
24 | jerry86 | 644 | $50 |
25 | xiangcuiyu | 641 | $50 |
26 | yaya92 | 639 | $50 |
27 | skiocat | 605 | $50 |
28 | malcolmyoung | 593 | $50 |
29 | longleverage | 588 | $50 |
30 | lina92 | 570 | $50 |
31 | princesita | 548 | $50 |
32 | frogpoison | 544 | $25 |
33 | longwei1177 | 464 | $25 |
34 | jdljd7 | 372 | $25 |
35 | jessejackson | 324 | $25 |
36 | tomasq | 320 | $10 |
37 | nujabes3 | 286 | $10 |
38 | yaoming123 | 264 | $10 |
39 | kebab420 | 220 | $10 |
40 | fastnfurious | 214 | $10 |
41 | dabliopete | 191 | $0 |
42 | manyas | 168 | $0 |
43 | ElonTusk | 154 | $0 |
44 | raresalt | 139 | $0 |
45 | bammbamm | 132 | $0 |
46 | kabaranko | 132 | $0 |
47 | carush0w | 126 | $0 |
48 | gorillaz05 | 102 | $0 |
49 | kingsfall | 82 | $0 |
50 | eleven27 | 80 | $0 |
51 | fil689 | 78 | $0 |
52 | catjam | 74 | $0 |
53 | kassal | 61 | $0 |
54 | danyl1997 | 60 | $0 |
55 | revuelto | 57 | $0 |
56 | peheem | 49 | $0 |
57 | grindguy | 36 | $0 |
58 | runhotbegja | 31 | $0 |
59 | newlifer | 25 | $0 |
60 | toxatop | 24 | $0 |
61 | evesome | 22 | $0 |
62 | rairai1 | 18 | $0 |
63 | nodi96 | 15 | $0 |
64 | unclehenry | 12 | $0 |
65 | kinglikong | 12 | $0 |
66 | kobouch | 12 | $0 |
67 | manteca | 10 | $0 |
68 | ArvidMcFly | 9 | $0 |
69 | floppyjacks | 9 | $0 |
70 | lilik24 | 9 | $0 |
71 | tuddi77 | 8 | $0 |
72 | imaiden | 7 | $0 |
73 | boonlue | 7 | $0 |
74 | folitoo | 6 | $0 |
75 | cado0604 | 6 | $0 |
76 | balintman | 6 | $0 |
77 | aagram | 5 | $0 |
78 | marti13 | 5 | $0 |
79 | Cokeislife | 5 | $0 |
80 | pizzaguy | 4 | $0 |
81 | brutus99 | 4 | $0 |
82 | enemman | 4 | $0 |
83 | felipemorais | 3 | $0 |
84 | cupopp82 | 3 | $0 |
85 | elbuck | 3 | $0 |
86 | naikysnv | 3 | $0 |
87 | dynamo86 | 3 | $0 |
88 | mastafuu | 3 | $0 |
89 | tomwinner | 3 | $0 |
90 | thehip2 | 3 | $0 |
91 | baxiren | 3 | $0 |
92 | lovegiga | 3 | $0 |
93 | bael171 | 3 | $0 |
94 | missis | 3 | $0 |
95 | rknavs | 3 | $0 |
96 | sonce225 | 3 | $0 |
97 | kikiruss | 3 | $0 |
98 | matrix180 | 3 | $0 |
99 | jakartabank | 3 | $0 |
100 | mare0707 | 3 | $0 |
101 | playformoney | 3 | $0 |
102 | mastafu | 3 | $0 |
103 | ales123456 | 3 | $0 |
104 | tataigre | 3 | $0 |
105 | donsicario | 3 | $0 |
106 | zagreb | 3 | $0 |
107 | vijolica | 3 | $0 |
108 | theflopper99 | 3 | $0 |
109 | amblue | 3 | $0 |
110 | progressived | 3 | $0 |
111 | linkewind | 3 | $0 |
112 | petran | 3 | $0 |
113 | bruhhlee | 3 | $0 |
114 | komala540 | 3 | $0 |
115 | nmstb100 | 3 | $0 |
116 | nejcolino10 | 3 | $0 |
117 | amthelimit | 3 | $0 |
118 | tadej2631 | 3 | $0 |
119 | dgdatt | 3 | $0 |
120 | gameover5676 | 3 | $0 |
121 | vednobomba | 3 | $0 |
122 | bojana | 3 | $0 |
123 | hellensr | 3 | $0 |
124 | cryptoblood | 3 | $0 |
125 | udachka | 3 | $0 |
|
Exclusive $50,000 party bwin Rake Race May
Scroll to top